SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersSEP-15JUN-15
Shareholder NameNo. of Shares%No. of Shares%
ABG CAPITAL 8,48,469 1.29 7,73,307 1.17
ACACIA INSTITUTIONAL PARTNERS LP 6,61,100 1.00 6,61,100 1.00
ACACIA PARTNERS LP 10,00,000 1.52 10,00,000 1.52
BANK MUSCAT INDIA FUND 10,50,000 1.59 10,50,000 1.59
BESSEMER VENTURE PARTNERS TRUST 7,08,295 1.07
CORNALINA ACQUISITION (FII) LTD. 12,23,810 1.86
DYNASTY ACQUISITION FPI LTD. 1,34,21,889 20.36 1,34,21,889 20.36
MATTHEWS INDIA FUND 29,10,154 4.41 29,10,154 4.42
MORGAN STANLEY ASIA (SINGAPORE) PTE. 15,15,542 2.30 15,51,487 2.35
NORWEST VENTURE PARTNERS X FII-MAURITIUS 21,73,502 3.30 21,73,502 3.30
PIRAMAL ENTERPRISES LTD. (OLD NAME: PIRAMAL HEALTHCARE LTD.) 65,79,840 9.98 65,79,840 9.98
SBI MUTUAL FUND 7,00,000 1.06
STEADVIEW CAPITAL MAURITIUS LTD. 10,97,445 1.66 11,01,112 1.67
TOTAL 3,24,81,751 49.28 3,26,30,686 49.51