SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-18MAR-18DEC-17SEP-17JUN-17
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ACACIA INSTITUTIONAL PARTNERS LP 6,61,100 1.00 6,61,100 1.00 6,61,100 1.00 6,61,100 1.00
ACACIA PARTNERS LP 10,00,000 1.52 10,00,000 1.52 10,00,000 1.52 10,00,000 1.52 10,00,000 1.52
ADITYA BIRLA SUN LIFE MUTUAL FUND (OLD NAME: BIRLA SUN LIFE MUTUAL FUND) 13,52,863 2.05 13,52,118 2.05 13,51,018 2.05 13,51,018 2.05 12,54,585 1.90
BANK MUSCAT INDIA FUND 8,44,893 1.28 8,44,893 1.28 8,44,893 1.28 9,50,000 1.44 10,50,000 1.59
CORNALINA ACQUISITION (FII) LTD. 12,23,810 1.86 12,23,810 1.86 12,23,810 1.86 12,23,810 1.86 12,23,810 1.86
DYNASTY ACQUISITION (FPI) LTD. 1,34,21,889 20.35 1,34,21,889 20.35 1,34,21,889 20.35 1,34,21,889 20.35 1,34,21,889 20.35
EAST BRIDGE CAPITAL MASTER FUND LTD. 25,62,364 3.88 25,62,364 3.88 25,62,364 3.88 25,62,364 3.89 25,62,364 3.89
MATTHEWS ASIA DIVIDEND FUND 8,51,887 1.29 9,15,055 1.39
MATTHEWS INDIA FUND 18,73,192 2.84 18,73,192 2.84 18,73,192 2.84 18,73,192 2.84 18,73,192 2.84
MORGAN STANLEY ASIA (SINGAPORE) PTE. 14,82,094 2.25 14,82,094 2.25 14,82,094 2.25 14,82,094 2.25 14,95,784 2.27
PIRAMAL ENTERPRISES LTD. (OLD NAME: PIRAMAL HEALTHCARE LTD.) 65,79,840 9.97 65,79,840 9.97 65,79,840 9.98 65,79,840 9.98 65,79,840 9.98
RELIANCE EMERGENT INDIA FUND 8,45,469 1.28
SBI MUTUAL FUND 9,72,398 1.47 9,72,398 1.47 9,72,398 1.47 9,72,398 1.47 9,89,526 1.50
WF ASIAN SMALLER COMPANIES FUND LTD. 11,13,589 1.69 11,13,589 1.69 11,13,589 1.69 11,13,589 1.69 8,30,090 1.26
TOTAL 3,39,33,501 51.44 3,30,87,287 50.16 3,39,38,074 51.46 3,41,06,349 51.73 3,00,36,969 45.56