Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Any Other Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Sub-Total | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Total Shareholding of Promoter and Promoter Group | 1 | 17,795,950 | 17,795,950 | 75.00 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 18 | 2,216,249 | 2,216,249 | 9.34 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 14 | 73,492 | 73,492 | 0.31 |
(d) | Banks | 1 | 100 | 0 | 0.00 |
(e) | Insurance Companies | 6 | 803,376 | 803,376 | 3.39 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 1 | 200 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 40 | 3,093,417 | 3,093,117 | 13.04 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 95 | 1,235,841 | 1,235,841 | 5.21 |
(e) | Foreign Portfolio Investors Category II | 7 | 75,231 | 75,231 | 0.32 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 102 | 1,311,072 | 1,311,072 | 5.53 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1 | 800 | 800 | 0.00 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 31,742 | 31,742 | 0.13 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 29,006 | 827,167 | 799,163 | 3.49 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 40,000 | 40,000 | 0.17 |
(i) | Non Resident Indians (NRIs) | 815 | 37,036 | 37,036 | 0.16 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 251 | 542,859 | 542,359 | 2.29 |
(m) | Any Other |
| Bodies Corporate/LLP | 33 | 1,942 | 1,942 | 0.01 |
| Clearing Members | 2 | 52 | 52 | 0.00 |
| HUFs | 651 | 39,194 | 39,194 | 0.17 |
| Trusts | 1 | 3 | 3 | 0.00 |
| Unclaimed/Suspense/Escrow A/C | 1 | 6,700 | 6,700 | 0.03 |
| Any Other Total | 688 | 47,891 | 47,891 | 0.20 |
| Sub-Total | 30,763 | 1,527,495 | 1,498,991 | 6.44 |
| Total Public Shareholding | 30,905 | 5,931,984 | 5,903,180 | 25.00 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 30,906 | 23,727,934 | 23,699,130 | 100.00 |