- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 3 | 5 | 10 | 20 |
No. of Release Transactions | 1 | 10 | 16 | 28 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 4 | 15 | 26 | 48 |
No. of Shares Pledged | 31,01,405 | 40,78,485 | 79,78,485 | 2,23,16,950 |
No. of Shares Released | 1,405 | 56,51,607 | 1,65,16,941 | 3,07,74,493 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.