Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,44,846.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,44,846.00 |
Other Income | 867.00 |
Total Income | 1,45,713.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 |
Cost of Materials Consumed | 85,134.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 24,735.00 |
Depreciation & Amortization Expense | 12,101.00 |
Finance Costs | 2,080.00 |
Other Expenses | 13,172.00 |
Total Expenses | 1,37,222.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 8,491.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 8,491.00 |
Tax Expense | 2,207.00 |
Profit/(Loss) for the period from Continuing Operations | 6,284.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 6,284.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 6,284.00 |
Other Comprehensive Income | 0.00 |
Total Comprehensive Income | 6,284.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 2,373.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 26.49 |
Diluted EPS for Continuing Operations | 26.49 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 26.49 |
Diluted EPS for Continued and Discontinued Operations | 26.49 |
| NOTES TO ACCOUNTS |