Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,68,560.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,68,560.00 |
Other Income | 2,592.00 |
Total Income | 1,71,152.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | -3,171.00 |
Cost of Materials Consumed | 1,06,168.00 |
Purchases of Stock-in-Trade | 3,256.00 |
Employees Benefits Expense | 14,872.00 |
Depreciation & Amortization Expense | 6,959.00 |
Finance Costs | 1,283.00 |
Other Expenses | 31,044.00 |
Total Expenses | 1,60,411.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 10,741.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 10,741.00 |
Tax Expense | 1,028.00 |
Profit/(Loss) for the period from Continuing Operations | 9,713.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 9,713.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 9,713.00 |
Other Comprehensive Income | -4,593.00 |
Total Comprehensive Income | 5,120.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 3,139.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 17.05 |
Diluted EPS for Continuing Operations | 17.05 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 17.05 |
Diluted EPS for Continued and Discontinued Operations | 17.05 |
| NOTES TO ACCOUNTS |