Description | Amount (Rs. lacs) |
---|
Interest Income | 25,066.00 |
Dividend Income | 0.00 |
Rental Income | 0.00 |
Fees & Commission Income | 42,078.00 |
Net Gain on Fair Value Changes | 17,789.00 |
Net Gain on Derecognition of Financial Instruments under Amortised Cost Category | 0.00 |
Sale of Products (including Excise Duty) | 0.00 |
Sale of Services | 0.00 |
Others | 1.00 |
Total Revenue from Operations | 84,934.00 |
Other Income | 8,620.00 |
Total Income | 93,554.00 |
Finance Costs | 21,431.00 |
Fees & Commission Expense | 2,081.00 |
Net Loss on Fair Value Changes | 0.00 |
Net loss on Derecognition of Financial Instruments under Amortised Cost Category | 0.00 |
Impairment on Financial Instruments | 74.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Changes in Inventories of Finished Goods, Work-in-Progress & Stock-in-Trade | 0.00 |
Employee Benefits Expense | 18,770.00 |
Depreciation & Amortisation Expense | 1,646.00 |
Other Expenses | 6,324.00 |
Total Expenses | 50,326.00 |
Profit/(Loss) before Exceptional Items & Tax | 43,228.00 |
Exceptional Items | -8,763.00 |
Profit/(Loss) before Tax | 34,465.00 |
Current Tax | 9,699.00 |
Deferred Tax | 392.00 |
Total Tax Expense | 10,091.00 |
Profit/(Loss) for the Period from Continuing Operations | 24,374.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued Operations after Tax | 0.00 |
Profit/(Loss) for the Period | 24,374.00 |
Share of Profit/(Loss) of associates | 0.00 |
Consolidated Net Profit/Loss for the period | 24,374.00 |
Other Comprehensive Income | -38.00 |
Total Comprehensive Income | 24,336.00 |
Profit/(Loss), attributable to Owners of Parent | 24,374.00 |
Total Profit/(Loss), attributable to Non-Controlling Interests | 0.00 |
Comprehensive Income for the period attributable to Owners of Parent | 24,336.00 |
Total Comprehensive Income for the Period attributable to Owners of Parent Non-Controlling Interests | 0.00 |
Paid-Up Equity Share Capital | 3,629.00 |
Face Value (Rs. ) | 1.00 |
Basic EPS for Continuing Operations | 6.76 |
Diluted EPS for Continuing Operations | 6.49 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued & Discontinued Operations | 6.76 |
Diluted EPS for Continued & Discontinued Operations | 6.49 |
| NOTES TO ACCOUNTS |