Description | Amount (Rs. lacs) |
---|
Revenue from operations |
Interest Income | 38,913.00 |
Dividend Income | 0.00 |
Rental Income | 0.00 |
Fees & Commission Income | 31,568.00 |
Net Gain on Fair Value Changes | 15,614.00 |
Net Gain on Derecognition of Financial Instruments under Amortised Cost Category | 827.00 |
Sale of Products (including Excise Duty) | 0.00 |
Sale of Services | 0.00 |
Others | |
Total Revenue from Operations | 1,00,392.00 |
Other Income | 2,329.00 |
Total Income | 1,02,721.00 |
Expenses |
Finance Costs | 27,359.00 |
Fees & Commission Expense | 8,821.00 |
Net Loss on Fair Value Changes | 0.00 |
Net loss on Derecognition of Financial Instruments under Amortised Cost Category | 0.00 |
Impairment on Financial Instruments | 678.00 |
Cost of Materials Consumed | 0.00 |
Purchases of Stock-in-Trade | 0.00 |
Changes in Inventories of Finished Goods, Work-in-Progress & Stock-in-Trade | 0.00 |
Employee Benefits Expense | 21,962.00 |
Depreciation & Amortisation Expense | 1,633.00 |
Other Expenses | 11,126.00 |
Total Expenses | 71,579.00 |
Profit/(Loss) before Exceptional Items & Tax | 31,142.00 |
Exceptional Items | 0.00 |
Profit/(Loss) before Tax | 31,142.00 |
Tax Expenses |
Current Tax | 6,513.00 |
Deferred Tax | 1,128.00 |
Total Tax Expense | 7,641.00 |
Profit/(Loss) for the Period from Continuing Operations | 23,502.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued Operations after Tax | 0.00 |
Profit/(Loss) for the Period | 23,501.00 |
Share of Profit/(Loss) of associates | 1.00 |
Consolidated Net Profit/Loss for the period | 23,502.00 |
Other Comprehensive Income | 21.00 |
Total Comprehensive Income | 23,523.00 |
Total Profit/(Loss), attributable to |
Profit/(Loss), attributable to Owners of Parent | 20,953.00 |
Total Profit/(Loss), attributable to Non-Controlling Interests | 2,549.00 |
Total Comprehensive Income for the period attributable to |
Comprehensive Income for the period attributable to Owners of Parent | 20,964.00 |
Total Comprehensive Income for the Period attributable to Owners of Parent Non-Controlling Interests | 2,559.00 |
Details of equity share capital |
Paid-Up Equity Share Capital | 9,558.00 |
Face Value (Rs. ) | 1.00 |
Earnings per equity share |
Basic EPS for Continuing Operations | 2.19 |
Diluted EPS for Continuing Operations | 2.19 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued & Discontinued Operations | 2.19 |
Diluted EPS for Continued & Discontinued Operations | 2.19 |
| NOTES TO ACCOUNTS |