| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 86,90,069 | 0 | 86,90,069 | 20.54 |
1. | GEETA RAJESH BHATIA | 35,65,000 | 0 | 35,65,000 | 8.43 |
2. | GIRDHARILAL SUGNOMAL BHATIA | 47,900 | 0 | 47,900 | 0.11 |
3. | RAJESH DOULATRAM BHATIA | 50,77,169 | 0 | 50,77,169 | 12.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 86,90,069 | 0 | 86,90,069 | 20.54 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 86,90,069 | 0 | 86,90,069 | 20.54 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 0 | 0 | 0 | 0.00 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0.00 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 24,30,882 | 0 | 24,30,882 | 5.75 |
| BAJAJ HOLDINGS & INVESTMENT LTD. | 24,30,882 | 0 | 24,30,882 | 5.75 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 24,30,882 | 0 | 24,30,882 | 5.75 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 30,20,846 | 0 | 30,20,846 | 7.14 |
1. | ELARA INDIA OPPORTUNITIES FUND LTD. | 9,60,000 | 0 | 9,60,000 | 2.27 |
2. | POLUS GLOBAL FUND | 17,20,846 | 0 | 17,20,846 | 4.07 |
(e) | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0.00 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 30,20,846 | 0 | 30,20,846 | 7.14 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0.00 |
(c) | Key Managerial Personnel | 100 | 0 | 100 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 2,201 | 0 | 2,201 | 0.01 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 68,76,211 | 0 | 68,76,211 | 16.25 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1,24,61,162 | 0 | 1,24,61,162 | 29.45 |
1. | DINESH KUMAR MURLIDHAR INANI | 4,47,663 | 0 | 4,47,663 | 1.06 |
2. | KAMLESH MULRAJ SHAH | 4,38,345 | 0 | 4,38,345 | 1.04 |
(i) | Non Resident Indians (NRIs) | 4,40,934 | 0 | 4,40,934 | 1.04 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 28,97,665 | 0 | 28,97,665 | 6.85 |
| FC VI INDIA VENTURE (MAURITIUS) LTD. | 28,97,665 | 0 | 28,97,665 | 6.85 |
(l) | Bodies Corporate | 35,38,248 | 0 | 35,38,248 | 8.36 |
| ARCH FINANCE LTD. | 8,36,000 | 0 | 8,36,000 | 1.98 |
| VINCENT TRADING PVT.LTD. | 6,13,212 | 0 | 6,13,212 | 1.45 |
(m) | Any Other |
| Clearing Members | 6,484 | 0 | 6,484 | 0.02 |
| HUFs | 7,59,070 | 0 | 7,59,070 | 1.79 |
| LLP | 9,16,452 | 0 | 9,16,452 | 2.17 |
| Trusts | 2,70,400 | 0 | 2,70,400 | 0.64 |
| Any Other Total | 19,52,406 | 0 | 19,52,406 | 4.61 |
| Sub-Total | 2,81,68,927 | 0 | 2,81,68,927 | 66.58 |
| Total Public Shareholding | 3,36,20,655 | 0 | 3,36,20,655 | 79.46 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 4,23,10,724 | 0 | 4,23,10,724 | 100.00 |