FINANCIAL RESULTS
FINANCIAL RESULTS
DETAILED FINANCIAL RESULT
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol: JISLJALEQS
Period: DEC-24(Q3)
Result Type: Unaudited,Non-Cumulative,Consolidated
Click here for Standalone Results
Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 1,36,078.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 1,36,078.00 |
Other Income | 185.00 |
Total Income | 1,36,263.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 6,746.00 |
Cost of Materials Consumed | 72,324.00 |
Purchases of Stock-in-Trade | 0.00 |
Employees Benefits Expense | 17,063.00 |
Depreciation & Amortization Expense | 6,315.00 |
Finance Costs | 11,312.00 |
Other Expenses | 22,376.00 |
Total Expenses | 1,36,136.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 127.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 127.00 |
Tax Expense | 265.00 |
Profit/(Loss) for the period from Continuing Operations | -122.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | -138.00 |
Share of Profit/(Loss) of Associates | 16.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | -122.00 |
Other Comprehensive Income | 1,634.00 |
Total Comprehensive Income | 1,512.00 |
Face Value (Rs. ) | 2.00 |
Paid-Up Equity Share Capital | 13,787.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 |
Basic EPS for Continuing Operations | 0.01 |
Diluted EPS for Continuing Operations | 0.01 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.01 |
Diluted EPS for Continued and Discontinued Operations | 0.01 |
| NOTES TO ACCOUNTS |
SEGMENT REPORTING
| DEC-24 |
---|
TOTAL REVENUE |
Agro Processing Division | 43,000.00 |
Hi-Tech Agri Input Products Division | 53,748.00 |
Other Business Division | 218.00 |
Plastic Division | 39,112.00 |
Total | 1,36,078.00 |
Less:Inter Segment Revenue | 0.00 |
Net Sales/Income from Operations | 1,36,078.00 |
RESULTS |
Agro Processing Division | 404.00 |
Hi-Tech Agri Input Products Division | 8,116.00 |
Other Business Division | -409.00 |
Plastic Division | 6,372.00 |
Total | 14,483.00 |
Less:Interest | 11,312.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | 3,028.00 |
Total Profit Before Tax | 143.00 |
ASSETS |
Agro Processing Division | 2,88,613.00 |
Hi-Tech Agri Input Products Division | 4,77,087.00 |
Other Business Division | 6,043.00 |
Other Un-Allocable Assets | 1,67,625.00 |
Plastic Division | 1,67,006.00 |
Total | 11,06,374.00 |
LIABILITES |
Agro Processing Division | 1,77,693.00 |
Hi-Tech Agri Input Products Division | 53,116.00 |
Other Business Division | 1,208.00 |
Other Un-Allocable Liabilites | 2,76,699.00 |
Plastic Division | 50,000.00 |
Total | 5,58,716.00 |