Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Sanjay Wadhwa O 0 02-MAY-2024Not Available4,00030.97   4,000 0.00
2 Mehul Jani O 0 02-MAY-2024Not Available40,000309.70   40,000 0.01
3 Mayur Patel O 0 02-MAY-2024Not Available40,000309.70   40,000 0.01
4 Anup Pratapsingh Maheshwari O 63,390 0.0202-MAY-2024Not Available2,00,0001548.50 315.51 2,63,390 0.07
5 Anunaya Kumar O 0 02-MAY-2024Not Available7,60058.84   7,600 0.00

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 Jignesh Bhupendra Modi O 4,700 0.0026-APR-2024 TO 16-MAY-2024Market Sale1,40010.93 29.79 3,300 0.00
2 Anirudha Taparia O 10,45,394 0.2916-MAY-2024Market Sale55,851425.91 5.34 9,89,543 0.28
3 Anil Mascarenhas O 10,368 0.0016-MAY-2024Market Sale10,08075.74 97.22 288 0.00
4 Vinita Vishwanath O 16,910 0.0115-MAY-2024Market Sale4,05530.85 23.98 12,855 0.00
5 Anirudha Taparia O 10,48,641 0.2915-MAY-2024Market Sale3,24724.68 0.31 10,45,394 0.29
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS