- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 1 | 6 | 13 | 18 |
No. of Release Transactions | 1 | 9 | 21 | 31 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 2 | 15 | 34 | 49 |
No. of Shares Pledged | 2,080 | 33,77,080 | 1,02,27,080 | 2,05,15,545 |
No. of Shares Released | 2,080 | 56,50,202 | 2,40,16,376 | 4,09,07,396 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.