- No. of Buys
- No. of Sells
- No.of Shares Bought
- No.of Shares Sold
| Last 3 Months | Last 6 Months | Last 9 Months | Last 12 Months |
---|
No. of Acquisitions | 13 | 13 | 13 | 13 |
No. of Sells | 0 | 0 | 0 | 32 |
Total No. of Trades | 13 | 13 | 13 | 45 |
No. of Shares Acquired | 3,35,361 | 3,35,361 | 3,35,361 | 3,35,361 |
No. of Shares Sold | 0 | 0 | 0 | 13,80,000 |
Total Shares Traded | 3,35,361 | 3,35,361 | 3,35,361 | 17,15,361 |
Acquisition Value(Rs. lacs) | 1,863.96 | 1,863.96 | 1,863.96 | 1,863.96 |
Sell Value(Rs. lacs) | 0 | 0 | 0 | 7,146.95 |
Total Value of Shares Traded(Rs. lacs) | 1,863.96 | 1,863.96 | 1,863.96 | 9,010.91 |
No. of Insiders Acquiring | 3 | 3 | 3 | 3 |
No. of Insiders Selling | 0 | 0 | 0 | 2 |
Total No. of Active Insiders | 3 | 3 | 3 | 5 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.